Maths KS3
for secondary schools
Adventure + Data = Answers!
Inspire your KS3 pupils with this lively perspective on mathematics. At PGL, learning maths is all about collecting data, applying theories and making the subject relevant and real. Whilst on the activity bases, students collect data from some of their sessions and employ mathematics to analyse and interpret it.
All students benefit from this course regardless of ability. The more able begin to see further potential in maths and its many practical applications, while for the less able, it’s their chance to see the subject taken off the page and brought right into their own world.
Study modules
Wire Flyer - Zip Wire
A Zip Wire session provides data including distance travelled and time taken in order to calculate speed using algebra.
Tower Time - Abseiling
Students use trigonometry to analyse data from their Abseiling session and produce an annotated presentation of the activity.
Heartbeat - Giant Swing
A rope-based activity produces the opportunity to collect data which can then be turned into a presentation showing how pulse rates change during the activity.
Aero Noughts - Aeroball
Data from an Aeroball session, such as shots and goals, provides material for analysis in terms of ratios and percentages.
Marker Trail - Orienteering
Based on an Orienteering session, students explore angles and distances in order to design a shortest route.
NEW! Tunnelling for Numbers - Tunnel Trail
Students collect number cards as they navigate through an underground maze of tunnels and must then complete a series of numerical challenges.
NEW! On Target - Archery
Students learn about averages, percentages and fractions as they calculate how accurate they've been.
NEW! Build 'em Up - Raft/Buggy Building
On water or land, students design a raft or buggy which they use to complete a series of challenges. Data collected is then applied to distance/speed/time calculations.
Activities
The PGL Adventure Bonus
Choose from our popular on-site adventure activities, such as trapeze, climbing, jacob's ladder, and challenge course, to complement your study sessions and tailor-make your course to your requirements.
A typical itinerary for this course
Monday - Friday (5 days / 4 nights)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07.00-09.00 | Breakfast | Breakfast | Breakfast | Breakfast | |
09.00-12.00 | Zip Wire and Climbing | 'On Target' - based on an Archery session | Trapeze and Jacob’s Ladder | 'Tower Time' - based on an Abseiling session | |
12.00-14.00 | Lunch | Lunch | Lunch | Lunch | |
14.00-17.00 | Arrive and unpack | 'Heartbeat' - based on a Giant Swing session | Quad Biking and Challenge Course | 'Marker Trail' - based on an Orienteering session | Depart centre |
17.00-19.00 | Dinner and free time | Dinner and free time | Dinner and free time | Dinner and free time | |
19.00-21.00 | Evening Entertainment Wacky Races |
Evening Entertainment Campfire |
Evening Entertainment Ambush |
Evening Entertainment Disco |
Monday - Wednesday (3 days / 2 nights)
Monday | Tuesday | Wednesday | |
---|---|---|---|
07.00-09.00 | Breakfast | Breakfast | |
09.00-12.00 | ’Build ‘em Up’ - based on a Raft/Buggy Building session | Rifle Shooting and Trapeze | |
12.00-14.00 | Arrive and unpack | Lunch | Lunch |
14.00-17.00 | Giant Swing and Archery | ’Marker Trail’ - based on an Orienteering session | Depart centre |
17.00-19.00 | Dinner and free time | Dinner and free time | |
19.00-21.00 | Evening Entertainment Ambush |
Evening Entertainment Disco |
Wednesday - Friday (3 days / 2 nights)
Wednesday | Thursday | Friday | |
---|---|---|---|
07.00-09.00 | Breakfast | Breakfast | |
09.00-12.00 | ’Wire Flyer’ - based on a Zip Wire session | Street Surfing and Aeroball | |
12.00-14.00 | Arrive and unpack | Lunch | Lunch |
14.00-17.00 | Problem Solving and Climbing | ’Ot Target’ - based on an Archery session | Depart centre |
17.00-19.00 | Dinner and free time | Dinner and free time | |
19.00-21.00 | Evening Entertainment Splash |
Evening Entertainment Cluedo |
Friday - Sunday (2 night weekend)
Friday | Saturday | Sunday | |
---|---|---|---|
07.00-09.00 | Breakfast | Breakfast | |
09.00-12.00 | ’Tower Time’ - based on an Abseiling session | Quad Biking and Survivor | |
12.00-14.00 | Lunch | Lunch | |
14.00-17.00 | Arrive and unpack | Dragon Boating | ’Tunnelling for Numbers’ - based on a Tunnel Trail session |
17.00-19.00 | Dinner and free time | Dinner and free time | Dinner and free time |
19.00-21.00 | Evening Entertainment Passport to the World |
Evening Entertainment Campfire |
Depart centre |
Friday - Monday (3 night weekend)
Friday | Saturday | Sunday | Monday | |
---|---|---|---|---|
07.00-09.00 | Breakfast | Breakfast | Breakfast | |
09.00-12.00 | ’Heartbeat’ - based on a Giant Swing session | Orienteering and Tunnel Trail | ’Aero Noughts’ - based on an Aeroball session | |
12.00-14.00 | Lunch | Lunch | Lunch | |
14.00-17.00 | Arrive and unpack | Keelboat Sailing | ’On Target’ - based on an Archery session | Depart centre |
17.00-19.00 | Dinner and free time | Dinner and free time | Dinner and free time | |
19.00-21.00 | Evening Entertainment PGL Sports Night |
Evening Entertainment Snap Shot |
Evening Entertainment Disco |
Learning outcomes
The units of study in our mathematics course relate to the teaching programmes designed to meet the objectives of your Key Stage 3 students.
Students are encouraged to develop and improve their mathematical skills while:
- Deciding what data is relevant to an enquiry
- Collecting small sets of data from surveys and by observation
- Using a range of techniques, methods and resources
- Comparing and evaluating solutions
- Using symbols, diagrams and graphs
- Explaining and justifying methods and conclusions
Search for your ideal centre:
Location

Shortcuts
Revision Weekends
Revision the PGL way. Take your group away for a weekend of revision combined with activity breaks keeping them motivated, focussed & engaged.